AKK Rt.
Tuesday,07.02.2012
Search:
Switch auctions
1. Switch auctions
Download Microsoft Excel format XML format Grafikon
Issue Type Tenor Type Destination security Date Settle Date Announced (M HUF) Maturity Total Bid (m HUF) Accepted Bid (m HUF) Issued (m HUF) Max Yield (%) AVG Yield (%) Min Yield (%) Max Price (%) Average Price (%) Min Price (%) Pro-rata (%) ISIN Code Bid pcs Accepted pcs Tenor Type Source security Maturity of source security Amount of source security Yield of source security Net price of source security ISINCode of source security
Switch Y4 KTV A140212C03 28 Apr 2010 05 May 2010 10 000 12 Feb 2014 16 065.00 3 500.00 3 500.00 5.92 5.89 5.86 98.7844 98.6982 98.5879 20.9220 HU0000402193 10 6 Y2 KTV A120612B06 12 Jun 2012 3 174.35 5.3400 103.6908 HU0000402367
Switch Y4 KTV A140212C03 28 Apr 2010 05 May 2010 10 000 12 Feb 2014 6 285.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402193 9 0 Y2 KTV A121024C07 24 Oct 2012 0.00 5.3800 101.3606 HU0000402417
Switch Y10 KTV A201112A04 02 Feb 2011 09 Feb 2011 10 000 12 Nov 2020 25 883.60 9 999.99 9 999.99 7.17 7.14 7.13 102.4917 102.4174 102.2128 16.5289 HU0000402235 22 9 Y2 KTV A130212D02 12 Feb 2013 9 674.10 6.1700 101.0633 HU0000402045
Switch Y10 KTV A201112A04 02 Feb 2011 09 Feb 2011 10 000 12 Nov 2020 19 350.00 9 999.98 9 999.98 7.18 7.16 7.13 102.4917 102.2769 102.1433 56.0606 HU0000402235 40 23 Y2 KTV A131024E09 24 Oct 2013 9 921.99 6.3600 102.7048 HU0000402466
Switch Y8 KTV A190624A08 23 Nov 2011 30 Nov 2011 5 000 24 Jun 2019 9 400.00 5 000.00 5 000.00 8.44 8.43 8.42 89.5026 89.4612 89.4014 50.0000 HU0000402433 29 11 Y2 KTV A130212D02 12 Feb 2013 4 410.50 7.4000 99.2381 HU0000402045
Switch Y8 KTV A190624A08 23 Nov 2011 30 Nov 2011 5 000 24 Jun 2019 9 950.00 4 999.99 4 999.99 8.44 8.43 8.42 89.5026 89.4537 89.4014 78.5714 HU0000402433 24 11 Y2 KTV A131024E09 24 Oct 2013 4 583.37 7.5400 99.9071 HU0000402466
Switch Y9 KTV A201112A04 04 Jan 2012 11 Jan 2012 5 000 12 Nov 2020 7 700.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402235 25 0 Y2 KTV A130212D02 12 Feb 2013 0.00 8.9700 97.7689 HU0000402045
Switch Y9 KTV A201112A04 04 Jan 2012 11 Jan 2012 5 000 12 Nov 2020 5 300.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402235 10 0 Y2 KTV A131024E09 24 Oct 2013 0.00 9.1100 97.3991 HU0000402466
Switch Y12 KTV A231124A07 01 Feb 2012 08 Feb 2012 5 000 24 Nov 2023 17 500.00 4 999.97 4 999.97 8.84 8.81 8.78 80.0328 79.8216 79.6634 32.3529 HU0000402383 51 21 Y1 KTV A130212D02 12 Feb 2013 3 845.64 8.1100 98.7259 HU0000402045
Switch Y12 KTV A231124A07 01 Feb 2012 08 Feb 2012 5 000 24 Nov 2023 15 900.00 4 999.99 4 999.99 8.84 8.82 8.78 80.0328 79.7689 79.6634 65.7143 HU0000402383 29 14 Y2 KTV A131024E09 24 Oct 2013 4 008.40 8.2000 98.8643 HU0000402466
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.