AKK Rt.
Tuesday,07.02.2012
Search:
1. Latest Date
2. Search
Main features of government securities
1. Latest Date
Download Microsoft Excel format XML format
Table view
Security ISIN Code Short Name Currency Maturity Date Issue Date Issue Type Interest Convention Reference Curve Interest Type Coupon
A120424D08 HU0000402441 2012/D HUF 24/04/2012 29/10/2008 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 9.0000
A120612B06 HU0000402367 2012/B HUF 12/06/2012 04/10/2006 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.2500
A121024C07 HU0000402417 2012/C HUF 24/10/2012 08/08/2007 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.0000
A121231A92 HU0000401559 2012/A HUF 31/12/2012 31/12/1992 Zartkoru/ Private ACT/ACT N/A Fix/ Fixed 8.4000
A121231KAK HU0000641733 2012/KAK HUF 31/12/2012 01/01/1992 Zartkoru/ Private ACT/365 HUF KKJ LAST Valtozo/ Floating 6.7500
A130125I10 HU0000402474 2013/I HUF 25/01/2013 25/01/2010 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 7.1000
A130212D02 HU0000402045 2013/D HUF 12/02/2013 17/01/2002 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A130320A93 HU0000401831 2013/A HUF 20/03/2013 20/03/1993 Zartkoru/ Private ACT/360 HUF DKJ 03M LAST 6M Valtozo/ Floating 5.8000
A130826J10 HU0000402490 2013/J HUF 26/08/2013 26/08/2010 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 6.1000
A131024E09 HU0000402466 2013/E HUF 24/10/2013 02/09/2009 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.5000
A131220C93 HU0000401823 2013/C HUF 20/12/2013 20/12/1993 Zartkoru/ Private ACT/360 HUF DKJ 03M LAST 6M Valtozo/ Floating 6.0000
A131231KAK HU0000641741 2013/KAK HUF 31/12/2013 01/01/1992 Zartkoru/ Private ACT/365 HUF KKJ LAST Valtozo/ Floating 6.7500
A140212C03 HU0000402193 2014/C HUF 12/02/2014 19/06/2003 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 5.5000
A140502A94 HU0000401849 2014/A HUF 02/05/2014 02/05/1994 Zartkoru/ Private ACT/360 HUF DKJ 03M LAST 6M Valtozo/ Floating 5.8000
A140811I11 HU0000402540 2014/I HUF 11/08/2014 11/08/2011 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 6.5000
A140822D11 HU0000402516 2014/D HUF 22/08/2014 19/01/2011 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A141220B94 HU0000401856 2014/B HUF 20/12/2014 20/12/1994 Zartkoru/ Private ACT/360 HUF DKJ 03M LAST 6M Valtozo/ Floating 6.0000
A141231KAK HU0000641758 2014/KAK HUF 31/12/2014 01/01/1992 Zartkoru/ Private ACT/365 HUF KKJ LAST Valtozo/ Floating 6.7500
A150111J12 HU0000402573 2015/J HUF 11/01/2015 11/01/2012 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 9.3000
A150212A04 HU0000402268 2015/A HUF 12/02/2015 14/07/2004 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 8.0000
A150824C12 HU0000402581 2015/C HUF 24/08/2015 15/02/2012 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.7500
A151208I10 HU0000402508 2015/I HUF 08/12/2015 08/12/2010 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 6.9000
A151222B10 HU0000402482 2015/B HUF 22/12/2015 31/03/2010 Nyilvanos/ Public ACT/360 HUF DKJ 03M PREV M Valtozo/ Floating 7.1400
A151231KAK HU0000641766 2015/KAK HUF 31/12/2015 01/01/1992 Zartkoru/ Private ACT/365 HUF KKJ LAST Valtozo/ Floating 6.7500
A160102B96 HU0000401864 2016/B HUF 02/01/2016 02/01/1996 Zartkoru/ Private ACT/360 HUF DKJ 03M PREV M Valtozo/ Floating 6.5300
A160212C05 HU0000402318 2016/C HUF 12/02/2016 05/10/2005 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 5.5000
A161128I11 HU0000402557 2016/I HUF 28/11/2016 28/11/2011 Nyilvanos/ Public ACT/ACT HUF CPI Valtozo/ Floating 7.4000
A161231KAK HU0000641774 2016/KAK HUF 31/12/2016 01/01/1992 Zartkoru/ Private ACT/365 HUF KKJ LAST Valtozo/ Floating 6.7500
A170224B06 HU0000402375 2017/B HUF 24/02/2017 04/10/2006 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A171124A01 HU0000402037 2017/A HUF 24/11/2017 15/11/2001 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A190624A08 HU0000402433 2019/A HUF 24/06/2019 06/02/2008 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.5000
A201112A04 HU0000402235 2020/A HUF 12/11/2020 11/02/2004 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.5000
A220624A11 HU0000402524 2022/A HUF 24/06/2022 19/01/2011 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.0000
A231124A07 HU0000402383 2023/A HUF 24/11/2023 10/01/2007 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.0000
A240529A94 HU0000400767 2024/A HUF 29/05/2024 29/05/1994 Zartkoru/ Private ACT/365 HUF GOVT ZC Valtozo/ Floating  
A250804A95 HU0000400775 2025/A HUF 04/08/2025 04/08/1995 Zartkoru/ Private ACT/365 HUF GOVT ZC Valtozo/ Floating  
A260228A96 HU0000401567 2026/A HUF 28/02/2026 28/02/1996 Zartkoru/ Private ACT/360 HUF DKJ 03_06M PREV M Valtozo/ Floating 5.7400
A260424B96 HU0000401534 2026/B HUF 24/04/2026 24/05/1996 Zartkoru/ Private ACT/360 HUF DKJ 03_06M PREV M Valtozo/ Floating 5.7800
A261024C96 HU0000401484 2026/C HUF 24/10/2026 24/05/1996 Zartkoru/ Private ACT/360 HUF DKJ 03_06M PREV M Valtozo/ Floating 5.7800
A281022A11 HU0000402532 2028/A HUF 22/10/2028 02/03/2011 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
D120208 HU0000518659 D120208 HUF 08/02/2012 09/11/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120215 HU0000518667 D120215 HUF 15/02/2012 16/11/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120222 HU0000518675 D120222 HUF 22/02/2012 23/11/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120229 HU0000518683 D120229 HUF 29/02/2012 30/11/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120307 HU0000518303 D120307 HUF 07/03/2012 09/03/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120314 HU0000518691 D120314 HUF 14/03/2012 14/12/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120321 HU0000518717 D120321 HUF 21/03/2012 21/12/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120328 HU0000518725 D120328 HUF 28/03/2012 28/12/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120404 HU0000518733 D120404 HUF 04/04/2012 04/01/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120411 HU0000518741 D120411 HUF 11/04/2012 11/01/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120418 HU0000518758 D120418 HUF 18/04/2012 18/01/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120425 HU0000518766 D120425 HUF 25/04/2012 25/01/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120502 HU0000518451 D120502 HUF 02/05/2012 04/05/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120509 HU0000518774 D120509 HUF 09/05/2012 08/02/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120516 HU0000518790 D120516 HUF 16/05/2012 15/02/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120627 HU0000518378 D120627 HUF 27/06/2012 29/06/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D120822 HU0000518543 D120822 HUF 22/08/2012 24/08/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D121017 HU0000518626 D121017 HUF 17/10/2012 19/10/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D121212 HU0000518709 D121212 HUF 12/12/2012 14/12/2011 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
D121227 HU0000518782 D121227 HUF 27/12/2012 11/01/2012 Nyilvanos/ Public ACT/360 N/A Fix/ Fixed 0.0000
DK2012/01 HU0000344213 DK2012/01 HUF 12/06/2012 13/08/2009 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 7.2500
DK2013/01 HU0000345277 DK2013/01 HUF 12/02/2013 10/03/2010 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 6.7500
DK2014/01 HU0000347281 DK2014/01 HUF 12/02/2014 09/03/2011 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 5.5000
DK2015/01 HU0000348768 DK2015/01 HUF 12/02/2015 12/10/2011 Nyilvanos/ Public ACT/ACT N/A Fix/ Fixed 8.0000
K120208 HU0000504204 K2012/06 HUF 08/02/2012 08/02/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120215 HU0000504212 K2012/07 HUF 15/02/2012 15/02/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120222 HU0000504220 K2012/08 HUF 22/02/2012 22/02/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120229 HU0000504238 K2012/09 HUF 29/02/2012 01/03/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120307 HU0000504246 K2012/10 HUF 07/03/2012 08/03/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120316 HU0000504253 K2012/11 HUF 16/03/2012 17/03/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120321 HU0000504261 K2012/12 HUF 21/03/2012 22/03/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120328 HU0000504279 K2012/13 HUF 28/03/2012 29/03/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120404 HU0000504287 K2012/14 HUF 04/04/2012 05/04/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120411 HU0000504410 K2012/15 HUF 11/04/2012 12/04/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120418 HU0000504402 K2012/16 HUF 18/04/2012 19/04/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120426 HU0000504386 K2012/17 HUF 26/04/2012 27/04/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120502 HU0000504360 K2012/18 HUF 02/05/2012 03/05/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120509 HU0000504345 K2012/19 HUF 09/05/2012 10/05/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120516 HU0000504394 K2012/20 HUF 16/05/2012 17/05/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120523 HU0000504378 K2012/21 HUF 23/05/2012 24/05/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120530 HU0000504352 K2012/22 HUF 30/05/2012 31/05/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120606 HU0000504337 K2012/23 HUF 06/06/2012 07/06/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120614 HU0000504329 K2012/24 HUF 14/06/2012 15/06/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120620 HU0000504311 K2012/25 HUF 20/06/2012 21/06/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120627 HU0000504303 K2012/26 HUF 27/06/2012 28/06/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120704 HU0000504295 K2012/27 HUF 04/07/2012 05/07/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120711 HU0000504428 K2012/28 HUF 11/07/2012 12/07/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120718 HU0000504436 K2012/29 HUF 18/07/2012 19/07/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120725 HU0000504444 K2012/30 HUF 25/07/2012 26/07/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120801 HU0000504451 K2012/31 HUF 01/08/2012 02/08/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120808 HU0000504469 K2012/32 HUF 08/08/2012 09/08/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120815 HU0000504477 K2012/33 HUF 15/08/2012 16/08/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120822 HU0000504485 K2012/34 HUF 22/08/2012 23/08/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120829 HU0000504493 K2012/35 HUF 29/08/2012 30/08/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K120905 HU0000504501 K2012/36 HUF 05/09/2012 06/09/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120912 HU0000504519 K2012/37 HUF 12/09/2012 13/09/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120919 HU0000504527 K2012/38 HUF 19/09/2012 20/09/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K120926 HU0000504550 K2012/39 HUF 26/09/2012 27/09/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K121003 HU0000504535 K2012/40 HUF 03/10/2012 04/10/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K121010 HU0000504543 K2012/41 HUF 10/10/2012 11/10/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.2500
K121017 HU0000504568 K2012/42 HUF 17/10/2012 18/10/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K121024 HU0000504576 K2012/43 HUF 24/10/2012 25/10/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K121102 HU0000504584 K2012/44 HUF 02/11/2012 03/11/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.5000
K121107 HU0000504592 K2012/45 HUF 07/11/2012 08/11/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.7500
K121114 HU0000504600 K2012/46 HUF 14/11/2012 15/11/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.7500
K121121 HU0000504618 K2012/47 HUF 21/11/2012 22/11/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 5.7500
K121128 HU0000504634 K2012/48 HUF 28/11/2012 29/11/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.0000
K121205 HU0000504642 K2012/49 HUF 05/12/2012 06/12/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.0000
K121212 HU0000504659 K2012/50 HUF 12/12/2012 13/12/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.5000
K121219 HU0000504667 K2012/51 HUF 19/12/2012 20/12/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.7500
K121227 HU0000504675 K2012/52 HUF 27/12/2012 28/12/2011 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.7500
K130102 HU0000504626 K2013/01 HUF 02/01/2013 03/01/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 6.7500
K130109 HU0000504683 K2013/02 HUF 09/01/2013 10/01/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.0000
K130116 HU0000504691 K2013/03 HUF 16/01/2013 17/01/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.2500
K130123 HU0000504709 K2013/04 HUF 23/01/2013 24/01/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.7500
K130130 HU0000504717 K2013/05 HUF 30/01/2013 31/01/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.7500
K130206 HU0000504725 K2013/06 HUF 06/02/2013 07/02/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.7500
K130213 HU0000504733 K2013/07 HUF 13/02/2013 14/02/2012 Nyilvanos/ Public ACT/365 N/A Fix/ Fixed 7.5000
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.