AKK Rt.
Tuesday,07.02.2012
Search:
1. Aktuális
2. Dátum Szűrés
Keler OTC turnover
1. Latest data
Download Microsoft Excel format XML format
Table view
Settlement Date Security Turnover (1000 HUF) Yield (%) AVG Price
06/02/2012 A120612B06 982 220.00 7.50 104.5909
06/02/2012 A121024C07 7 859 320.00 7.72 100.5229
06/02/2012 A130212D02 30 525 560.00 7.96 105.4938
06/02/2012 A131024E09 1 388 350.00 8.19 101.0227
06/02/2012 A140212C03 73 419 880.00 8.54 99.9918
06/02/2012 A140822D11 32 487 070.00 8.58 99.0020
06/02/2012 A150212A04 3 686 210.00 8.70 106.0705
06/02/2012 A151222B10 308 300.00 0.00 95.2367
06/02/2012 A160212C05 4 875 590.00 8.48 95.6088
06/02/2012 A170224B06 17 068 010.00 8.59 99.1058
06/02/2012 A171124A01 39 275 950.00 8.69 92.7642
06/02/2012 A190624A08 16 350 120.00 8.76 92.0309
06/02/2012 A201112A04 25 724 510.00 8.73 94.4077
06/02/2012 A220624A11 12 587 710.00 8.68 93.0779
06/02/2012 A231124A07 7 286 980.00 8.23 84.7212
06/02/2012 A281022A11 51 860.00 8.32 87.9808
06/02/2012 D120208 292 000.00 5.91 99.9672
06/02/2012 D120222 4 410 000.00 6.37 99.7176
06/02/2012 D120307 24 352 890.00 6.63 99.4503
06/02/2012 D120314 5 025 760.00 6.90 99.2957
06/02/2012 D120321 3 220 000.00 6.80 99.1762
06/02/2012 D120502 77 652 990.00 7.76 98.1793
06/02/2012 D120627 8 057 840.00 7.39 97.1679
06/02/2012 D120822 7 878 010.00 7.51 96.0325
06/02/2012 D121017 8 035 000.00 7.86 94.7486
06/02/2012 D121212 99 000.00 7.79 93.7128
06/02/2012 D121227 44 690.00 7.60 93.5794
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.