AKK Rt.
Sunday,05.09.2010
Search:
1. Latest data
2. Date Filter
Keler OTC turnover
1. Latest data
Download Microsoft Excel format XML format
Table view
Settlement Date Security Turnover (1000 HUF) Yield (%) AVG Price
02/09/2010 A101012B05 12 668 000.00 10.20 105.6195
02/09/2010 A110212A00 20 002 200.00 6.14 101.0773
02/09/2010 A110422C08 658 000.00 5.99 102.8764
02/09/2010 A111012B06 11 262 510.00 6.62 104.6807
02/09/2010 A120612B06 1 704 500.00 6.12 103.4387
02/09/2010 A121024C07 4 528 500.00 6.86 103.4517
02/09/2010 A130212D02 8 532 890.00 6.81 103.5465
02/09/2010 A131024E09 1 054 000.00 7.14 107.3806
02/09/2010 A140212C03 26 303 000.00 7.09 98.2705
02/09/2010 A150212A04 10 270 000.00 7.36 106.7145
02/09/2010 A160212C05 29 800 940.00 7.34 94.9869
02/09/2010 A170224B06 4 298 200.00 7.36 100.4208
02/09/2010 A171124A01 335 000.00 7.42 101.5255
02/09/2010 A190624A08 10 901 800.00 7.48 95.0269
02/09/2010 A201112A04 10 985 190.00 7.38 106.8692
02/09/2010 A231124A07 3 698 790.00 7.36 93.3288
02/09/2010 D100915 30 000.00 5.25 99.8108
02/09/2010 D100929 2 000.00 5.25 99.6078
02/09/2010 D101020 9 424 390.00 7.64 98.9920
02/09/2010 D101103 301 110.00 5.25 99.1040
02/09/2010 D101201 800 000.00 5.20 98.7167
02/09/2010 D101215 300 100.00 5.40 98.4640
02/09/2010 D110126 70 660.00 5.62 97.7716
02/09/2010 D110406 110 000.00 5.45 96.8335
02/09/2010 D110727 1 627 240.00 5.65 95.1052
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.