AKK Rt.
Tuesday,07.02.2012
Search:
Composition of MAX indices
1. Latest Data
Download Microsoft Excel format XML format
Table view
Date Settle Date Security AVG Net Price (%) Outstanding (m HUF) Weight (%)
06 Feb 2012 08/02/2012 D121227 93.5183% 79 999.98 1.02%
06 Feb 2012 08/02/2012 D121212 93.8196% 59 999.98 0.76%
06 Feb 2012 08/02/2012 D121017 94.9332% 83 006.34 1.05%
06 Feb 2012 08/02/2012 D120822 96.0995% 176 399.93 2.24%
06 Feb 2012 08/02/2012 D120627 97.2046% 189 999.69 2.41%
06 Feb 2012 08/02/2012 A281022A11 86.2534% 40 829.69 0.52%
06 Feb 2012 08/02/2012 A231124A07 82.8292% 235 622.50 2.99%
06 Feb 2012 08/02/2012 A220624A11 93.6461% 270 887.83 3.44%
06 Feb 2012 08/02/2012 A201112A04 95.1803% 503 307.52 6.40%
06 Feb 2012 08/02/2012 A190624A08 92.5407% 577 590.22 7.34%
06 Feb 2012 08/02/2012 A171124A01 93.4364% 462 021.85 5.87%
06 Feb 2012 08/02/2012 A170224B06 99.4079% 746 601.76 9.49%
06 Feb 2012 08/02/2012 A160212C05 95.9755% 765 921.76 9.73%
06 Feb 2012 08/02/2012 A150212A04 106.9096% 746 126.88 9.48%
06 Feb 2012 08/02/2012 A140822D11 99.4564% 654 610.75 8.32%
06 Feb 2012 08/02/2012 A140212C03 100.3974% 674 455.53 8.57%
06 Feb 2012 08/02/2012 A131024E09 101.3648% 577 132.00 7.33%
06 Feb 2012 08/02/2012 A130212D02 105.7126% 443 646.94 5.64%
06 Feb 2012 08/02/2012 A121024C07 100.7285% 305 668.62 3.88%
06 Feb 2012 08/02/2012 A120612B06 104.6751% 275 673.34 3.50%
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.